ARSO/TC 05, Horticulture
Scope
Standardization of fruits, vegetables, tubers and processed products including nuts, in particular terminology, specifications, codes of practice, requirements for packaging, storage, transportation, methods of sampling and test.
Equivalent Committees:
ISO/TC 34/SC 3, Fruits and vegetables and their derived products, CCFFV, Codex Committee on Fresh Fruits and Vegetables and CCPFV, Codex Committee on Processed Fruits and Vegetables
Member Countries:
| Botswana | Burundi | Cameroun | Congo Brazzaville |
| DR Congo | Ghana | Kenya | Liberia |
| Mauritius | Morocco | Namibia | Niger |
| Rwanda | Senegal | South Africa | South Sudan |
| Togo | Uganda | Zambia | Zimbabwe |
| Malawi | Nigeria | Tanzania |
Leadership
- Chairperson: Dr. Moses Matovu (Uganda)
- TC Secretary: Mr. Edward Kizza (Uganda )
- WG1 Fresh Produce:
- WG1 Convenor: Dr. Oladayo Idowu-Agida (Nigeria)
- WG1 Secretary: Mr. Basim Alhassan (Ghana)
- WG2 Processed Products:
- WG2 Convenor: Ms. Hadijah Meeme (Uganda)
- WG3 Secretary: Ms. Lilian Gabriel (Tanzania)
| Standards and/or projects under the direct responsibility of ARSO/TC 05, Horticulture services Secretariat |
|---|
| Published | 129 |
| Under Development | 94 |
| Withdrawn | 0 |
| Deleted | 0 |

This committee contributes to the following Sustainable Development Goals:

| Ref | Title | Status |
|---|---|---|
| ARS 47-1:1986(E) | Fruits — Nomenclature — First list | Published |
| ARS 48:1986(E) | Dry fruits and dried fruits — Definitions and nomenclature | Published |
| ARS 49-1:1986(E) | Vegetables — Nomenclature — First list | Published |
| ARS 50-1:1986(E) | Fruits and vegetables — Morphological and structural terminology — Part 1 | Published |
| ARS 54:1986(E) | Recommended hygienic practice for canned fruits and vegetable products | Published |
| DARS 54:2024 | Code of hygienic practice for canned fruit and vegetable products | Published |
| ARS 55:1986(E) | Recommended hygienic practice for dried fruits | Published |
| ARS 59:1986(E) | Tangerine — Specification | Published |
| ARS 171:1991(E) | Canned tomatoes | Published but under review |
| DARS 171:2024 | Processed tomato concentrates — Specification | Published |
| ARS 172:1984(E) | Canned peaches | Published |
| ARS 173:1984(E) | Canned grapefruit | Published |
| ARS 174:1984(E) | Canned green beans and wax beans | Published |
| ARS 175:1991(E) | Canned pineapple | Published |
| ARS 176:1984(E) | Canned mushrooms | Published |
| ARS 177:1991(E) | Processed tomato concentrates | Published |
| ARS 178 1991(E) | Processed green peas — Specification | Published |
| ARS 178:1991(E) | Canned green peas | Published |
| ARS 179:1991(E) | Jams (fruit preserves) and jellies | Published but under review |
| DARS 179:2024 | Jams, jellies and marmalades — specification | Published |
| ARS 180:1991(E) | Citrus marmalade | Published |
| ARS 472:1987(E) | Orange juice — Specification | Published |
| DARS 472:2024 | ” Fruit juices, nectars puree and pulp — Specification “ | Published but under review |
| ARS 473:1987(E) | Concentrated orange juice — Specification | Published |
| ARS 474:1987(E) | Grapefruit juice | Published |
| ARS 475:1987(E) | Lemon juice — Specification | Published |
| ARS 476:1987 (E) | Apple juice — Specification | Published |
| ARS 477:1987(E) | Concentrated apple juice — Specification | Published |
| ARS 478:1987(E) | Tomato juice — Specification | Published |
| ARS 479:1987(E) | Grapefruit juice — Specification | Published |
| ARS 480:1987(E) | Concentrated grape juice — Specification | Published |
| ARS 481:1987(E) | Pineapple juice — Specification | Published |
| ARS 482:1987(E) | Concentrated pineapple juice preserved exclusive by physical means — Specification | Published |
| ARS 484:1988(E) | Agricultural products — Determination of crude fibre content — General method | Published |
| ARS 614:1989(E) | Fruit and vegetable products — Determination of soluble solids content — Refractometric method | Published |
| ARS 615:1989(E) | Fruit and vegetable products — Determination of fill of container | Published |
| ARS 616:1989 (E) | Fruit and vegetable products — Determination of drained mass | Published |
| ARS 667:1996(E) | Fruits and vegetable products — Determination of tin | Published |
| ARS 668:1996(E) | ” Fruits, vegetables and derived products — Determination of lead content — Flameless atomic absorption method “ | Published |
| ARS 669:1996(E) | Fruits and vegetable products — Tough string test | Published |
| ARS 670:1996(E) | Processed fruits and vegetables — Determination of washed drained weight (mass) | Published |
| ARS 671:1996(E) | Processed fruits and vegetables — Determination of alcohol insoluble solids | Published |
| ARS 672:1996(E) | Processed fruits and vegetables — Determination of mineral impurities content | Published |
| ARS 677:1996(E) | Fruit, vegetables and derived products — Determination of arsenic content — Silver diethyldithiocarbamate spectrophotometric method | Published |
| ARS 678:1996(E) | Fruit and vegetable products — Determination of copper content — Photometric method | Published |
| ARS 678:1996(E) | Fruits, vegetables and derived products — Determination of lead content — Flameless atomic absorption spectrometric method | Published |
| ARS 825:2016(E) | Yams — Specification | Published |
| ARS 826:2017(E) | Fresh sweet potatoes — Specification | Published |
| ARS 827:2017(E) | Sweet potato flour — Specification | Published |
| ARS 828:2017(E) | Dried sweet potato chips — Specification | Published |
| ARS 829:2017(E) | Sweet potato crisps — Specification | Published |
| ARS 831:2024(E) | Fresh bananas — Specification (Second edition) – Approved November 2024 | Published |
| ARS 831:2017(E) | Fresh bananas — Specification 1st Edition | Published – Superseded, first editions |
| ARS 832:2017(E) | Banana crisps — Specification | Published |
| ARS 833:2017(E) | Fried banana chips — Specification | Published |
| DARS 833:2024 | Fried banana chips —Specification | Published but under review |
| ARS 834:2017(E) | Dried banana — Specification – Under review | Published |
| DARS 834:2024 | Dried fruits — Specification | Published but under review |
| ARS 835:2016(E) | Fresh sweet cassava — Specification | Published |
| ARS 836:2016(E) | Fresh bitter cassava — Specification | Published |
| ARS 837:2016(E) | Fresh cassava leaves — Specification | Published |
| ARS 838:2016(E) | Cassava flour — Specification | Published |
| ARS 839:2016(E) | Dried cassava chips — Specification | Published |
| ARS 840:2016(E) | High quality cassava flour — Specification | Published |
| ARS 841:2016(E) | Composite flour — Specification | Published |
| ARS 842:2016(E) | Cassava wheat composite flour — Specification | Published |
| ARS 843:2016(E) | Cassava crisps — Specification | Published |
| ARS 844:2016(E) | Cassava and cassava products — Determination of total cyanogens — Enzymatic assay method | Published |
| ARS 845:2016(E) | Production and handling of fresh cassava — Code of practice | Published |
| ARS 846:2016(E) | Food grade cassava starch — Specification | Published |
| ARS 847:2016(E) | Fresh potato tuber — Specification | Published |
| ARS 848:2016(E) | Production and handling fresh ware potatoes — Code of practice | Published |
| ARS 849:2016(E) | Reduction of acrylamide in potato products — Code of practice | Published |
| ARS 850:2016(E) | Potato crisps — Specification | Published but under review |
| DARS 850:2024 | Potato crisps — Specification | Published |
| ARS 851:2016(E) | Frozen potato chips — Specification | Published |
| ARS 852:2016(E) | Fried potato chips — Specification | Published |
| ARS 853:2016(E) | Cassava bread — Specification | Published |
| ARS 854:2016(E) | Gari — Specification | Published |
| ARS 855:2017(E) | Fresh tannia — Specification | Published |
| DARS 855:2024 | Fresh tannia — Specification | Published |
| ARS 856:2017(E) | Fresh dasheen — Specification | Published |
| ARS 884:2018(E) | Fresh tomatoes — Specification | Published |
| ARS 885:2018(E) | Fresh citrus fruits — Specification | Published |
| ARS 886:2024(E) | Fresh pineapples — Specification (Second edition) – Approved November 2024 | Published |
| ARS 886:2018(E) | Fresh pineapples — Specification | Published – Superseded, first editions |
| ARS 887:2024(E) | Fresh avocados — Specification (Second edition) – Approved November 2024 | Published |
| ARS 887:2018(E) | Fresh avocados — Specification superseded | Published – Superseded, first editions |
| ARS 888:2024(E) | Fresh mangoes — Specification (Second edition) – Approved November 2024 | Published |
| ARS 888:2018(E) | Fresh mangoes — Specification | Published – Superseded, first editions |
| ARS 889:2024(E) | Fresh papaya — Specification (Second edition) – Approved November 2024 | Published |
| ARS 889:2018(E) | Fresh papaya — Specification | Published – Superseded, first editions |
| ARS 890:2024(E) | Passion fruit — Specification (Second edition) – Approved November 2024 | Published |
| ARS 890:2018(E) | Passion fruit — Specification | Published – Superseded, first editions |
| ARS 891:2018(E) | Fresh sweet pepper — Specification | Published |
| ARS 903:2024(E) | Fresh melons — Specification (Second edition) – Approved November 2024 | Published |
| ARS 903:2018(E) | Fresh melons — Specification | Published – Superseded, first editions |
| ARS 918:2024(E) | Pomegranate — Specification (Second edition) – Approved November 2024 | Published |
| ARS 921:2018(E) | Fresh onions — Specification | Published |
| ARS 922:2018(E) | Headed cabbages — Specification | Published |
| ARS 927:2018(E) | Fresh kales (leafy vegetables) — Specification | Published |
| ARS 930:2018(E) | Fresh chillies — Specification | Published |
| ARS 942:2024(E) | Fresh carrots — Specification (Second edition) – Approved November 2024 | Published |
| ARS 942:2018(E) | Fresh carrots — Specification 1st Edition | Published – Superseded, first editions |
| ARS 1100:2018(E) | Production and handling of food crops — Good agricultural practices | Published |
| ARS 1103:2018(E) | Production and handling of cassava — Good agricultural practices | Published |
| ARS 1109:2018(E) | Production and handling of fruits and vegetables — Good agricultural practices | Published |
| ARS GAPM 01:2018(E) | Good agricultural practices outreach information for African standards on fresh carrots | Published |
| ARS GAPM 02:2018(E) | Good agricultural practices outreach information for African standards on fresh headed vegetables | Published |
| ARS GAPM 03:2018(E) | Good agricultural practices outreach information for African standards on fresh sweet peppers and chillies | Published |
| ARS GAPM 04:2018(E) | Good agricultural practices outreach information for African standards on fresh leafy vegetables | Published |
| ARS GAPM 05:2018(E) | Good agricultural practices outreach information for African standards on fresh onions, garlic and leeks | Published |
| ARS GAPM 06:2018(E) | Good agricultural practices outreach information for African standards on fresh potatoes | Published |
| ARS GAPM 10:2018(E) | Good agricultural practices outreach information for African standards on fresh tomatoes | Published |
| ARS GAPM 11:2018(E) | Good agricultural practices outreach information for African standards on fresh melons | Published |
| ARS GAPM 12:2018(E) | Good agricultural practices outreach information for African standards on fresh avocados | Published |
| ARS GAPM 13:2018(E) | Good agricultural practices outreach information for African standards on fresh papaya | Published |
| ARS GAPM 14:2018(E) | Good agricultural practices outreach information for African standards on fresh passion fruits | Published |
| ARS GAPM 15:2018(E) | Good agricultural practices outreach information for African standards on fresh mangoes | Published |
| ARS GAPM 16:2018(E) | Good agricultural practices outreach information for African standards on fresh citrus fruits | Published |
| ARS GAPM 17:2018(E) | Good agricultural practices outreach information for African standards on fresh pineapples | Published |
| ARS GAPM 18:2018(E) | Good agricultural practices outreach information for African standards on fresh bananas and plantains | Published |
| ARS GAPM 25:2018(E) | Good agriculture practices outreach information for African standards on fresh cassava and derived products | Published |
| ARS GAPM 26:2018(E) | Good agriculture practices outreach information for African standards on fresh yams, arrowroots and sweet potatoes | Published |
| ARS CTM 1100:2018(E) | Good agricultural practices for food crops | Published |
| ARS CTM 1103:2018(E) | Good agricultural practices for tuber crops (cassava, sweet potatoes, yams, arrowroots) | Published |
| ARS GAPM 30:2018(E) | Good agriculture practices outreach information for African standards on fresh fruits, vegetables and derived products | Published |
| ARS CTM 1109:2018(E) | Good agricultural practices for fruits and vegetables | Published |
| ISO 3959:1977(E) | Green bananas — Ripening conditions | Published |
| DARS 933 2024 | African leafy vegetables –Specification | Under Development |
| DARS 934:2024 | Dasheen leaves — Specification | Under Development |
| DARS 926:2024 | Fresh cauliflowers — Specification | Under Development |
| DARS 928:2024 | Fresh lettuces and endives — Specification | Under Development |
| DARS 932:2024 | Fresh romaine lettuce – Specification | Under Development |
| DARS 943:2024 | Fresh collard greens or broccoli greens — Specification | Under Development |
| DARS 993:2024 | Fresh dandelion greens — Specification | Under Development |
| DARS 925:2024 | Fresh broccoli — Specification | Under Development |
| DARS 923 2024 | Fresh Chinese cabbages — Specification | Under Development |
| DARS 924:2024 | Fresh brussels sprouts — Specification | Under Development |
| DARS 893: 2024 | Fresh apples — Specification | Under Development |
| DARS 972:2024 | Fresh artichokes — Specification | Under Development |
| DARS 986:2024 | Fresh kiwi fruits — Specification | Under Development |
| DARS 894:2024 | Fresh apricots — Specification | Under Development |
| DARS 900:2024 | Fresh strawberries — Specification | Under Development |
| DARS 901:2024 | Berry fruits — Specification | Under Development |
| DARS 906 2024 | Fresh annonas — Specification | Under Development |
| DARS 984:2024 | Fresh ribbed celery — Specification | Under Development |
| DARS 985:2024 | Fresh rhubarb — Specification | Under Development |
| DARS 981:2024 | Fresh leeks — Specification | Under Development |
| DARS 978:2024 | Fresh fennel — Specification | Under Development |
| DARS 931:2024 | Fresh shallots and onions — Specification | Under Development |
| DARS 979:2024 | Fresh garlic — Specification | Under Development |
| DARS 971:2024 | Fresh asparagus — Specification | Under Development |
| DARS 973 2023 | Fresh aubergines — Specification | Under Development |
| DARS 976:2024 | Fresh cucumbers- Specification | Under Development |
| DARS 974:2024 | Fresh beans — Specification | Under Development |
| DARS 948:2024 | Fresh ginger — Specification | Under Development |
| DARS 2113:2024 | Dried vegetables and herbs for food use — Specification | Under Development |
| DARS 1019:2024 | Ginger drink — Specification | Under Development |
| DARS 1023: 2024 | Hibiscus juice — Specification | Under Development |
| ISO 3959:1977 | Green bananas — Ripening conditions | Under Development |
| ISO 1990-1:1982 | Fruits — Nomenclature — First list | Under Development |
| ISO 1990-2:1985 | Fruits — Nomenclature — Second list | Under Development |
| ISO 1991-1:1982 | Vegetables — Nomenclature — Part 1: First list | Under Development |
| ISO 1991-2:1995 | Vegetables — Nomenclature — Part 2: Second list | Under Development |
| ISO 1956-1:1982 | Fruits and vegetables — Morphological and structural terminology | Under Development |
| ISO 1956-2:1989 | Fruits and vegetables — Morphological and structural terminology | Under Development |
| ISO 7563:1998 | Fresh fruits and vegetables — Vocabulary | Under Development |
| ISO 2173:2003 | Fruit and vegetable products — Determination of soluble solids — Refractometric method | Under Development |
| ISO 5498:1981 | Agricultural food products — Determination of crude fibre content — General method | Under Development |
| ISO 2447:1998 | Fruit and vegetable products — Determination of tin content | Under Development |
| ISO 24220:2020 | Pao cai (salted fermented vegetables) — Specification and test methods | Under Development |
| ISO 7701:1994 | Dried apples — Specification and test methods | Under Development |
| ISO 7702:1995 | Dried pears — Specification and test methods. | Under Development |
| ISO 7703:1995 | Dried peaches — Specification and test methods | Under Development |
| ISO 7908:1991 | Dried sweet cherries — Specification | Under Development |
| ISO 24090:2021 | Dried barberry — Specification and test methods | Under Development |
| ISO 23391:2006 | Dried rosehips — Specification and test methods | Under Development |
| ISO 7910:1991 | Dried mulberries — Specification | Under Development |
| ISO 23394:2006 | Dried oleaster — Specification and test methods | Under Development |
| ISO 4125:1991 | Dry fruits and dried fruits — Definitions and nomenclature | Under Development |
| CDARS 907: 2024 | Fresh jackfruit- Specification | Under Development |
| CDARS 908: 2024 | Fresh breadfruit – Specification | Under Development |
| CDARS 920: 2024 | Fresh crabapple — Specification | Under Development |
| CDARS 944: 2024 | Fresh ceps — Specification | Under Development |
| CDARS 988: 2024 | Fresh truffles — Specification | Under Development |
| CDARS 991:2024 | Fresh beet greens — Specification | Under Development |
| CDARS 1006: 2024 | Fresh bitter gourds (Karela) — Specification | Under Development |
| CD ARS 1007: 2024 | Fresh bottle gourds (dudhi) — Specification | Under Development |
| CD ARS 1008: 2024 | Fresh ridged gourds (turia) — Specification | Under Development |
| CDARS 1009: 2024 | Fresh ivy gourds (tindori) — Specification | Under Development |
| CDARS XXX: 2024 | Fresh leafy vegetables — Specification | Under Development |
| CDARS 919: 2024 | Sapota — Specification | Under Development |
| CDARS 892: 2024 | Fresh grapes — Specification | Under Development |
| CDARS 895: 2024 | Fresh cherries — Specification | Under Development |
| CDARS 897: 2024 | Fresh peaches — Specification | Under Development |
| CDARS 899: 2024 | Plums or prunes — Specification | Under Development |
| CDARS 909: 2024 | Fresh prickly pear — Specification | Under Development |
| CDARS 910: 2024 | Fresh carambola — Specification | Under Development |
| CDARS 911: 2024 | Fresh litchi — Specification | Under Development |
| CDARS 912: 2024 | Fresh mangosteens — Specification | Under Development |
| CDARS 913: 2024 | Fresh longans — Specification | Under Development |
| CDARS 914: 2024 | Fresh tree tomatoes — Specification | Under Development |
| CDARS 916: 2024 | Fresh pitahayas — Specification | Under Development |
| CDARS 917: 2024 | Fresh figs — Specification | Under Development |
| CDARS 945: 2024 | Fresh nopal — Specification | Under Development |
| CDARS 946: 2024 | Fresh baby corn — Specification | Under Development |
| CDARS 947: 2024 | Fresh chayote — Specification | Under Development |
| CDARS 977: 2024 | Fresh courgettes —Specification | Under Development |
| CDARS 989: 2024 | Fresh gherkins — Specification | Under Development |
| CDARS 998: 2024 | Fresh mushrooms — Specification | Under Development |
| DARS 905:2024 | Fresh guava — Specification | Under Development |
| DARS 915:2024 | Fresh rambutan — Specification | Under Development |
| CDARS 995:2024 | Fresh okra — Specification | Under Development |
| CDARS 1002:2024 | Fresh pea pods — Specification | Under Development |
| WD ARS 1011:2024 | Good agricultural practices for greenhouse vegetables | Under Development |
| WD ARS 1012:2024 | A scheme and training manual on good agricultural practices (GAP) for fruits and vegetables | Under Development |
| WD ARS 1015:2024 | Good agricultural practices for African indigenous vegetables | Under Development |
| WD ARS 1018:2024 | African standards for banana ripeness process — Post-harvest procedures | Under Development |
| ISO 6633:1984 | Fruits, vegetables and derived products — Determination of lead content — Flameless atomic absorption spectrometric method | Under Development |
| ISO 6634:1982 | Fruits, vegetables and derived products — Determination of arsenic content — Silver diethyldithiocarbamate spectrophotometric method | Under Development |
| ISO 762:2003 | Fruit and vegetable products — Determination of mineral impurities content | Under Development |
| ISO 7952:1994 | Fruits, vegetables and derived products — Determination of copper content — Method using flame atomic absorption spectrometry | Under Development |
